Customer Details:
1000557
BATOUL OMAR ALGHADBAN
Purchase Date
06-Sep-2024
unit no
1002
Address
WESTERN REGION ZAYED CITY, POWER HOUSE SHAABYA BUILDING 44 FLAT 8
Purchase Price
1,083,000
Type
1BHK
Mobile:
0509780841
Paid Up
216,600.00
Project
Empire Livings
Email:
BAT.GHADBAN@GMAIL.COM
PDC's In Hand
920,550.00
VAT
Not Applicable
Dues Summary As Of
11-Oct-2024
Installment
AED 10,830.00
Admin Charges / Unit registration
AED -958.80
Late Payment Charges
AED 0.00
Total Payment Due
AED 9,871.20
SCHEDULE
| SR# | Description | Date | Amount | Receipt | Late Payment | Balance |
|---|---|---|---|---|---|---|
| 1 | Receipt | 09-Sep-2024 | 0.00 | 100,000.00 | 0.00 | -100,000.00 |
| 2 | Receipt | 10-Sep-2024 | 0.00 | 116,600.00 | 0.00 | -216,600.00 |
| 3 | Down Payment | 13-Sep-2024 | 216,600.00 | 0.00 | 0.00 | 0.00 |
| 4 | Monthly Installment | 06-Oct-2024 | 10,830.00 | 0.00 | 0.00 | 10,830.00 |
| 5 | Monthly Installment | 06-Nov-2024 | 10,830.00 | 0.00 | 0.00 | 21,660.00 |
| 6 | Monthly Installment | 06-Dec-2024 | 10,830.00 | 0.00 | 0.00 | 32,490.00 |
| 7 | Monthly Installment | 06-Jan-2025 | 10,830.00 | 0.00 | 0.00 | 43,320.00 |
| 8 | Monthly Installment | 06-Feb-2025 | 10,830.00 | 0.00 | 0.00 | 54,150.00 |
| 9 | Monthly Installment | 06-Mar-2025 | 10,830.00 | 0.00 | 0.00 | 64,980.00 |
| 10 | Monthly Installment | 06-Apr-2025 | 10,830.00 | 0.00 | 0.00 | 75,810.00 |
| 11 | Monthly Installment | 06-May-2025 | 10,830.00 | 0.00 | 0.00 | 86,640.00 |
| 12 | Monthly Installment | 06-Jun-2025 | 10,830.00 | 0.00 | 0.00 | 97,470.00 |
| 13 | Monthly Installment | 06-Jul-2025 | 10,830.00 | 0.00 | 0.00 | 108,300.00 |
| 14 | Monthly Installment | 06-Aug-2025 | 10,830.00 | 0.00 | 0.00 | 119,130.00 |
| 15 | Monthly Installment | 06-Sep-2025 | 10,830.00 | 0.00 | 0.00 | 129,960.00 |
| 16 | Monthly Installment | 06-Oct-2025 | 10,830.00 | 0.00 | 0.00 | 140,790.00 |
| 17 | Monthly Installment | 06-Nov-2025 | 10,830.00 | 0.00 | 0.00 | 151,620.00 |
| 18 | Monthly Installment | 06-Dec-2025 | 10,830.00 | 0.00 | 0.00 | 162,450.00 |
| 19 | Monthly Installment | 06-Jan-2026 | 10,830.00 | 0.00 | 0.00 | 173,280.00 |
| 20 | Monthly Installment | 06-Feb-2026 | 10,830.00 | 0.00 | 0.00 | 184,110.00 |
| 21 | Monthly Installment | 06-Mar-2026 | 10,830.00 | 0.00 | 0.00 | 194,940.00 |
| 22 | Monthly Installment | 06-Apr-2026 | 10,830.00 | 0.00 | 0.00 | 205,770.00 |
| 23 | Monthly Installment | 06-May-2026 | 10,830.00 | 0.00 | 0.00 | 216,600.00 |
| 24 | Monthly Installment | 06-Jun-2026 | 10,830.00 | 0.00 | 0.00 | 227,430.00 |
| 25 | Monthly Installment | 06-Jul-2026 | 10,830.00 | 0.00 | 0.00 | 238,260.00 |
| 26 | Monthly Installment | 06-Aug-2026 | 10,830.00 | 0.00 | 0.00 | 249,090.00 |
| 27 | Monthly Installment | 06-Sep-2026 | 10,830.00 | 0.00 | 0.00 | 259,920.00 |
| 28 | Monthly Installment | 06-Oct-2026 | 10,830.00 | 0.00 | 0.00 | 270,750.00 |
| 29 | Monthly Installment | 06-Nov-2026 | 10,830.00 | 0.00 | 0.00 | 281,580.00 |
| 30 | Monthly Installment | 06-Dec-2026 | 10,830.00 | 0.00 | 0.00 | 292,410.00 |
| 31 | Monthly Installment | 06-Jan-2027 | 10,830.00 | 0.00 | 0.00 | 303,240.00 |
| 32 | Monthly Installment | 06-Feb-2027 | 10,830.00 | 0.00 | 0.00 | 314,070.00 |
| 33 | Monthly Installment | 06-Mar-2027 | 10,830.00 | 0.00 | 0.00 | 324,900.00 |
| 34 | Monthly Installment | 06-Apr-2027 | 10,830.00 | 0.00 | 0.00 | 335,730.00 |
| 35 | Monthly Installment | 06-May-2027 | 10,830.00 | 0.00 | 0.00 | 346,560.00 |
| 36 | Monthly Installment | 06-Jun-2027 | 10,830.00 | 0.00 | 0.00 | 357,390.00 |
| 37 | HANDOVER | 06-Jun-2027 | 151,620.00 | 0.00 | 0.00 | 509,010.00 |
| 38 | Monthly Installment | 06-Jul-2027 | 10,830.00 | 0.00 | 0.00 | 519,840.00 |
| 39 | Monthly Installment | 06-Aug-2027 | 10,830.00 | 0.00 | 0.00 | 530,670.00 |
| 40 | Monthly Installment | 06-Sep-2027 | 10,830.00 | 0.00 | 0.00 | 541,500.00 |
| 41 | Monthly Installment | 06-Oct-2027 | 10,830.00 | 0.00 | 0.00 | 552,330.00 |
| 42 | Monthly Installment | 06-Nov-2027 | 10,830.00 | 0.00 | 0.00 | 563,160.00 |
| 43 | Monthly Installment | 06-Dec-2027 | 10,830.00 | 0.00 | 0.00 | 573,990.00 |
| 44 | Monthly Installment | 06-Jan-2028 | 10,830.00 | 0.00 | 0.00 | 584,820.00 |
| 45 | Monthly Installment | 06-Feb-2028 | 10,830.00 | 0.00 | 0.00 | 595,650.00 |
| 46 | Monthly Installment | 06-Mar-2028 | 10,830.00 | 0.00 | 0.00 | 606,480.00 |
| 47 | Monthly Installment | 06-Apr-2028 | 10,830.00 | 0.00 | 0.00 | 617,310.00 |
| 48 | Monthly Installment | 06-May-2028 | 10,830.00 | 0.00 | 0.00 | 628,140.00 |
| 49 | Monthly Installment | 06-Jun-2028 | 10,830.00 | 0.00 | 0.00 | 638,970.00 |
| 50 | Monthly Installment | 06-Jul-2028 | 10,830.00 | 0.00 | 0.00 | 649,800.00 |
| 51 | Monthly Installment | 06-Aug-2028 | 10,830.00 | 0.00 | 0.00 | 660,630.00 |
| 52 | Monthly Installment | 06-Sep-2028 | 10,830.00 | 0.00 | 0.00 | 671,460.00 |
| 53 | Monthly Installment | 06-Oct-2028 | 10,830.00 | 0.00 | 0.00 | 682,290.00 |
| 54 | Monthly Installment | 06-Nov-2028 | 10,830.00 | 0.00 | 0.00 | 693,120.00 |
| 55 | Monthly Installment | 06-Dec-2028 | 10,830.00 | 0.00 | 0.00 | 703,950.00 |
| 56 | Monthly Installment | 06-Jan-2029 | 10,830.00 | 0.00 | 0.00 | 714,780.00 |
| 57 | Monthly Installment | 06-Feb-2029 | 10,830.00 | 0.00 | 0.00 | 725,610.00 |
| 58 | Monthly Installment | 06-Mar-2029 | 10,830.00 | 0.00 | 0.00 | 736,440.00 |
| 59 | Monthly Installment | 06-Apr-2029 | 10,830.00 | 0.00 | 0.00 | 747,270.00 |
| 60 | Monthly Installment | 06-May-2029 | 10,830.00 | 0.00 | 0.00 | 758,100.00 |
| 61 | Monthly Installment | 06-Jun-2029 | 10,830.00 | 0.00 | 0.00 | 768,930.00 |
| 62 | Monthly Installment | 06-Jul-2029 | 10,830.00 | 0.00 | 0.00 | 779,760.00 |
| 63 | Monthly Installment | 06-Aug-2029 | 10,830.00 | 0.00 | 0.00 | 790,590.00 |
| 64 | Monthly Installment | 06-Sep-2029 | 10,830.00 | 0.00 | 0.00 | 801,420.00 |
| 65 | Monthly Installment | 06-Oct-2029 | 10,830.00 | 0.00 | 0.00 | 812,250.00 |
| 66 | Monthly Installment | 06-Nov-2029 | 10,830.00 | 0.00 | 0.00 | 823,080.00 |
| 67 | Monthly Installment | 06-Dec-2029 | 10,830.00 | 0.00 | 0.00 | 833,910.00 |
| 68 | Monthly Installment | 06-Jan-2030 | 10,830.00 | 0.00 | 0.00 | 844,740.00 |
| 69 | Monthly Installment | 06-Feb-2030 | 10,830.00 | 0.00 | 0.00 | 855,570.00 |
| 70 | Monthly Installment | 06-Mar-2030 | 10,830.00 | 0.00 | 0.00 | 866,400.00 |
| Total | 1,083,000.00 | 216,600.00 | 0.00 | |||
Unit Registration / Admin Charges
| SR# | Description | Date | Amount | Receipt | Balance |
|---|---|---|---|---|---|
| 1 | DLD Charges | 06-Sep-2024 | 43,360.00 | 0.00 | 43,360.00 |
| 2 | Admin Charges | 06-Sep-2024 | 5,000.00 | 0.00 | 48,360.00 |
| 3 | Receipts of Admin Fee | 09-Sep-2024 | 0.00 | 6,000.00 | 42,360.00 |
| 4 | Receipts of DLD Charges | 09-Sep-2024 | 0.00 | 43,318.80 | -958.80 |
| Total | 48,360.00 | 49,318.80 | |||
OTHER CHARGES
| SR# | Description | Date | Amount | Receipt | Balance |
|---|---|---|---|---|---|
| Total | 0.00 | 0.00 | |||
Summary
| SR# | Description | Amount |
|---|---|---|
| 1 | Admin Fee | 5,000.00 |
| 2 | DLD Charges | 43,360.00 |
| 3 | Purchase Price | 1,083,000.00 |
| 4 | Other Charges | 0.00 |
| 5 | VAT (If Applicable) | 0.00 |
| Total | 1,131,360.00 | |
| Total Penalties | 0.00 | |
| Total Receipts | 265,918.80 | |
| Net Balance | 865,441.20 | |
COLLECTED POST DATED CHEQUES DETAIL
| SR# | Chq Date | Chq No | Amount |
|---|---|---|---|
| 1 | 13-Sep-2024 | 216,600.00 | |
| 2 | 06-Oct-2024 | 10,830.00 | |
| 3 | 06-Dec-2024 | 10,830.00 | |
| 4 | 06-Jan-2025 | 10,830.00 | |
| 5 | 06-Feb-2025 | 10,830.00 | |
| 6 | 06-Mar-2025 | 10,830.00 | |
| 7 | 06-Apr-2025 | 10,830.00 | |
| 8 | 06-May-2025 | 10,830.00 | |
| 9 | 06-Jun-2025 | 10,830.00 | |
| 10 | 06-Jul-2025 | 10,830.00 | |
| 11 | 06-Aug-2025 | 10,830.00 | |
| 12 | 06-Sep-2025 | 10,830.00 | |
| 13 | 06-Oct-2025 | 10,830.00 | |
| 14 | 06-Nov-2025 | 10,830.00 | |
| 15 | 06-Dec-2025 | 10,830.00 | |
| 16 | 06-Jan-2026 | 10,830.00 | |
| 17 | 06-Feb-2026 | 10,830.00 | |
| 18 | 06-Mar-2026 | 10,830.00 | |
| 19 | 06-Apr-2026 | 10,830.00 | |
| 20 | 06-May-2026 | 10,830.00 | |
| 21 | 06-Jun-2026 | 10,830.00 | |
| 22 | 06-Jul-2026 | 10,830.00 | |
| 23 | 06-Aug-2026 | 10,830.00 | |
| 24 | 06-Sep-2026 | 10,830.00 | |
| 25 | 06-Oct-2026 | 10,830.00 | |
| 26 | 06-Nov-2026 | 10,830.00 | |
| 27 | 06-Dec-2026 | 10,830.00 | |
| 28 | 06-Jan-2027 | 10,830.00 | |
| 29 | 06-Feb-2027 | 10,830.00 | |
| 30 | 06-Mar-2027 | 10,830.00 | |
| 31 | 06-Apr-2027 | 10,830.00 | |
| 32 | 06-May-2027 | 10,830.00 | |
| 33 | 06-Jun-2027 | 10,830.00 | |
| 34 | 06-Jul-2027 | 10,830.00 | |
| 35 | 06-Aug-2027 | 10,830.00 | |
| 36 | 06-Sep-2027 | 10,830.00 | |
| 37 | 06-Oct-2027 | 10,830.00 | |
| 38 | 06-Nov-2027 | 10,830.00 | |
| 39 | 06-Dec-2027 | 10,830.00 | |
| 40 | 06-Jan-2028 | 10,830.00 | |
| 41 | 06-Feb-2028 | 10,830.00 | |
| 42 | 06-Mar-2028 | 10,830.00 | |
| 43 | 06-Apr-2028 | 10,830.00 | |
| 44 | 06-May-2028 | 10,830.00 | |
| 45 | 06-Jun-2028 | 10,830.00 | |
| 46 | 06-Jul-2028 | 10,830.00 | |
| 47 | 06-Aug-2028 | 10,830.00 | |
| 48 | 06-Sep-2028 | 10,830.00 | |
| 49 | 06-Oct-2028 | 10,830.00 | |
| 50 | 06-Nov-2028 | 10,830.00 | |
| 51 | 06-Dec-2028 | 10,830.00 | |
| 52 | 06-Jan-2029 | 10,830.00 | |
| 53 | 06-Feb-2029 | 10,830.00 | |
| 54 | 06-Mar-2029 | 10,830.00 | |
| 55 | 06-Apr-2029 | 10,830.00 | |
| 56 | 06-May-2029 | 10,830.00 | |
| 57 | 06-Jun-2029 | 10,830.00 | |
| 58 | 06-Jul-2029 | 10,830.00 | |
| 59 | 06-Aug-2029 | 10,830.00 | |
| 60 | 06-Sep-2029 | 10,830.00 | |
| 61 | 06-Oct-2029 | 10,830.00 | |
| 62 | 06-Nov-2029 | 10,830.00 | |
| 63 | 06-Dec-2029 | 10,830.00 | |
| 64 | 06-Jan-2030 | 10,830.00 | |
| 65 | 06-Feb-2030 | 10,830.00 | |
| 66 | 06-Mar-2030 | 10,830.00 | |
| Total | 920,550.00 | ||
Note:
* Please note below Escrow Account Details for online transfers and deposits.
Bank Name : Emirates NBD
Account Name : Empire Real Estate Developments LLC (Empire livings) Trust
Account No. 205877278404
IBAN No. AE860260000205877278404
* You are requested to please send payment detail or Proof of payment to accounts@empire.ae
* Please email us on accounts@empire.ae within 15 days from statement of account date in case of any discrepency otherwise this statement of account will be considered as Accepted and Confirmed by the client.
* The above Post Dated Cheques amounts are not going to reflect in your statement until realisation of cheques from your bank.
Printed On: 11-10-2024 07:13:01 PM by Admin
Confidential