@extends('docs.master', ['title'=> 'Vat Return']) @section('content') {{-- @dd($model']); --}}
Vat Return
VAT on Sales and All Other Outputs
| # | Description | Amount (AED) |
VAT Amount (AED) |
Adjustment (AED) |
|---|---|---|---|---|
| 1 | Standard rated supplies in Abu Dhabi* | 21.00 | 35.00 | 49.00 |
| 2 | Standard rated supplies in Dubai* | 21.00 | 35.00 | 49.00 |
| 3 | Standard rated supplies in Sharjah* | 21.00 | 35.00 | 49.00 |
| 4 | Standard rated supplies in Umm Al Qwain* | 21.00 | 35.00 | 49.00 |
| 5 | Standard rated supplies in Ras Al Khaimah* | 21.00 | 35.00 | 49.00 |
| 6 | Standard rated supplies in Fujairah* | 21.00 | 35.00 | 49.00 |
| 6 | Tax Refunds provided to Tourists under the Tax Refunds for Tourists Scheme* | 21.00 | 35.00 | 49.00 |
| 7 | Supplies subject to the reverse charge provisions* | 21.00 | 35.00 | 49.00 |
| 7 | Zero rated supplies* | 21.00 | 35.00 | 49.00 |
| 7 | Exempt supplies* | 21.00 | 35.00 | 49.00 |
| 7 | Goods imported into the UAE* | 21.00 | 35.00 | 49.00 |
| 8 | Adjustments to goods imported into the UAE* | 21.00 | 35.00 | 49.00 |
| 9 | Totals | 21.00 | 35.00 | 49.00 |
VAT on Expenses and All Other Inputs
| # | Description | Amount (AED) |
VAT Amount (AED) |
Adjustment (AED) |
|---|---|---|---|---|
| 1 | Standard rated expenses* | 21.00 | 35.00 | 49.00 |
| 2 | Supplies subject to the reverse charge provisions* | 21.00 | 35.00 | 49.00 |
| 3 | Totals | 21.00 | 35.00 | 49.00 |
Net VAT Due
Printed On: {{date('d-m-Y h:i:s A')}} by {{Auth::User()->name}}