Wusat House, Canyon Views, Emaar DHA Islamabad, Sector E, PHASE 5, Main Expressway, Islamabad, Pakistan.
| {{ $monthNames[$items["month"]] }} {{ $items["year"] }} | Empire Developments | ||||||||||
| Name : {{ $items->employee->name }} | Designation : {{ isset($items->employee->designation->designationname) ? $items->employee->designation->designationname : '-' }} | ||||||||||
| Employee ID : {{ $items->employee->id }} | |||||||||||
| Description | Earning | Deduction | |||||||||
| Basic Salary : | {{$items->basic_salary == 0 ? '-': number_format($items->basic_salary,2)}} | ||||||||||
| Fuel Allowances : | {{$items->fuel_allownce == 0 ? '-': number_format($items->fuel_allownce,2)}} | ||||||||||
| Medical Allowances : | {{$items->medical_allownce == 0 ? '-': number_format($items->medical_allownce,2)}} | ||||||||||
| Rent Allowances : | {{$items->rent_allownce == 0 ? '-': number_format($items->rent_allownce,2)}} | ||||||||||
| Unpaid Leaves : | {{$items->total_leaves == 0 ? '-':number_format($items->total_leaves,2)}} | ||||||||||
| Late Arrivals at office : | {{$items->late_deduction == 0 ? '-': number_format($items->late_deduction,2)}} | ||||||||||
| Tax : | {{$items->tax_withheld == 0 ? '-': number_format($items->tax_withheld,2)}} | ||||||||||
| Loan Installment : | {{$items->loan_deduction == 0 ? '-': number_format($items->loan_deduction,2)}} | ||||||||||
| Total | {{number_format($items->basic_salary + $items->fuel_allownce + $items->medical_allownce + $items->rent_allownce,2)}} | {{number_format($items->total_leaves + $items->late_deduction + $items->tax_withheld + $items->loan_deduction,2)}} | |||||||||
| Employee Copy | NET PAY | ||||||||||
| {{number_format($items->net_salary,2)}} | |||||||||||
| {{ $monthNames[$items["month"]] }} {{ $items["year"] }} | Empire Developments | ||||||||||
| Name : {{ $items->employee->name }} | Designation : {{ isset($items->employee->designation->designationname) ? $items->employee->designation->designationname : '-' }} | ||||||||||
| Employee ID : {{ $items->employee->id }} | |||||||||||
| Description | Earning | Deduction | |||||||||
| Basic Salary : | {{$items->basic_salary == 0 ? '-': number_format($items->basic_salary,2)}} | ||||||||||
| Fuel Allowances : | {{$items->fuel_allownce == 0 ? '-': number_format($items->fuel_allownce,2)}} | ||||||||||
| Medical Allowances : | {{$items->medical_allownce == 0 ? '-': number_format($items->medical_allownce,2)}} | ||||||||||
| Rent Allowances : | {{$items->rent_allownce == 0 ? '-': number_format($items->rent_allownce,2)}} | ||||||||||
| Unpaid Leaves : | {{$items->total_leaves == 0 ? '-':number_format($items->total_leaves,2)}} | ||||||||||
| Late Arrivals at office : | {{$items->late_deduction == 0 ? '-': number_format($items->late_deduction,2)}} | ||||||||||
| Tax : | {{$items->tax_withheld == 0 ? '-': number_format($items->tax_withheld,2)}} | ||||||||||
| Loan Installment : | {{$items->loan_deduction == 0 ? '-': number_format($items->loan_deduction,2)}} | ||||||||||
| Total | {{number_format($items->basic_salary + $items->fuel_allownce + $items->medical_allownce + $items->rent_allownce,2)}} | {{number_format($items->total_leaves + $items->late_deduction + $items->tax_withheld + $items->loan_deduction,2)}} | |||||||||
| Office Copy | NET PAY | ||||||||||
| {{number_format($items->net_salary,2)}} | |||||||||||
Printed On: {{date('d-m-Y h:i:s A')}}
--}}