Customer Details:

1000472

SB TRADING -FZCO

Purchase Date

26-Jun-2024

unit no

1001

Address

795F+G2P DUBAI AIRPORT FREE ZONE

Purchase Price

1,083,000

Type

1BHK

Mobile:

Paid Up

110,000.00

Project

Empire Livings

Email:

Ninobelladonna@gmail.com

PDC's In Hand

0.00

VAT

Not Applicable

Dues Summary As Of

11-Oct-2024

       Installment


AED 128,260.00

Admin Charges / Unit registration

AED 49,360.00

Late Payment Charges


AED 0.00

    Total Payment Due


AED 177,620.00



SCHEDULE


SR# Description Date Amount Receipt Late Payment Balance
1 Receipt 25-Jun-2024 0.00 20,000.00 0.00 -20,000.00
2 Down Payment 26-Jul-2024 216,600.00 0.00 0.00 196,600.00
3 Monthly Installment 26-Aug-2024 10,830.00 0.00 0.00 207,430.00
4 Receipt 04-Sep-2024 0.00 50,000.00 0.00 157,430.00
5 Receipt 09-Sep-2024 0.00 40,000.00 0.00 117,430.00
6 Monthly Installment 26-Sep-2024 10,830.00 0.00 0.00 128,260.00
7 Monthly Installment 26-Oct-2024 10,830.00 0.00 0.00 139,090.00
8 Monthly Installment 26-Nov-2024 10,830.00 0.00 0.00 149,920.00
9 Monthly Installment 26-Dec-2024 10,830.00 0.00 0.00 160,750.00
10 Monthly Installment 26-Jan-2025 10,830.00 0.00 0.00 171,580.00
11 Monthly Installment 26-Feb-2025 10,830.00 0.00 0.00 182,410.00
12 Monthly Installment 26-Mar-2025 10,830.00 0.00 0.00 193,240.00
13 Monthly Installment 26-Apr-2025 10,830.00 0.00 0.00 204,070.00
14 Monthly Installment 26-May-2025 10,830.00 0.00 0.00 214,900.00
15 Monthly Installment 26-Jun-2025 10,830.00 0.00 0.00 225,730.00
16 Monthly Installment 26-Jul-2025 10,830.00 0.00 0.00 236,560.00
17 Monthly Installment 26-Aug-2025 10,830.00 0.00 0.00 247,390.00
18 Monthly Installment 26-Sep-2025 10,830.00 0.00 0.00 258,220.00
19 Monthly Installment 26-Oct-2025 10,830.00 0.00 0.00 269,050.00
20 Monthly Installment 26-Nov-2025 10,830.00 0.00 0.00 279,880.00
21 Monthly Installment 26-Dec-2025 10,830.00 0.00 0.00 290,710.00
22 Monthly Installment 26-Jan-2026 10,830.00 0.00 0.00 301,540.00
23 Monthly Installment 26-Feb-2026 10,830.00 0.00 0.00 312,370.00
24 Monthly Installment 26-Mar-2026 10,830.00 0.00 0.00 323,200.00
25 Monthly Installment 26-Apr-2026 10,830.00 0.00 0.00 334,030.00
26 Monthly Installment 26-May-2026 10,830.00 0.00 0.00 344,860.00
27 Monthly Installment 26-Jun-2026 10,830.00 0.00 0.00 355,690.00
28 Monthly Installment 26-Jul-2026 10,830.00 0.00 0.00 366,520.00
29 Monthly Installment 26-Aug-2026 10,830.00 0.00 0.00 377,350.00
30 Monthly Installment 26-Sep-2026 10,830.00 0.00 0.00 388,180.00
31 Monthly Installment 26-Oct-2026 10,830.00 0.00 0.00 399,010.00
32 Monthly Installment 26-Nov-2026 10,830.00 0.00 0.00 409,840.00
33 Monthly Installment 26-Dec-2026 10,830.00 0.00 0.00 420,670.00
34 Monthly Installment 26-Jan-2027 10,830.00 0.00 0.00 431,500.00
35 Monthly Installment 26-Feb-2027 10,830.00 0.00 0.00 442,330.00
36 Monthly Installment 26-Mar-2027 10,830.00 0.00 0.00 453,160.00
37 Monthly Installment 26-Apr-2027 10,830.00 0.00 0.00 463,990.00
38 Monthly Installment 26-May-2027 10,830.00 0.00 0.00 474,820.00
39 Monthly Installment 26-Jun-2027 10,830.00 0.00 0.00 485,650.00
40 Monthly Installment 26-Jul-2027 10,830.00 0.00 0.00 496,480.00
41 Monthly Installment 26-Aug-2027 10,830.00 0.00 0.00 507,310.00
42 Monthly Installment 26-Sep-2027 10,830.00 0.00 0.00 518,140.00
43 Monthly Installment 26-Oct-2027 10,830.00 0.00 0.00 528,970.00
44 Monthly Installment 26-Nov-2027 10,830.00 0.00 0.00 539,800.00
45 Monthly Installment 26-Dec-2027 10,830.00 0.00 0.00 550,630.00
46 Monthly Installment 26-Jan-2028 10,830.00 0.00 0.00 561,460.00
47 Monthly Installment 26-Feb-2028 10,830.00 0.00 0.00 572,290.00
48 Monthly Installment 26-Mar-2028 10,830.00 0.00 0.00 583,120.00
49 Monthly Installment 26-Apr-2028 10,830.00 0.00 0.00 593,950.00
50 Monthly Installment 26-May-2028 10,830.00 0.00 0.00 604,780.00
51 Monthly Installment 26-Jun-2028 10,830.00 0.00 0.00 615,610.00
52 Monthly Installment 26-Jul-2028 10,830.00 0.00 0.00 626,440.00
53 Monthly Installment 26-Aug-2028 10,830.00 0.00 0.00 637,270.00
54 Monthly Installment 26-Sep-2028 10,830.00 0.00 0.00 648,100.00
55 Monthly Installment 26-Oct-2028 10,830.00 0.00 0.00 658,930.00
56 Monthly Installment 26-Nov-2028 10,830.00 0.00 0.00 669,760.00
57 Monthly Installment 26-Dec-2028 10,830.00 0.00 0.00 680,590.00
58 Monthly Installment 26-Jan-2029 10,830.00 0.00 0.00 691,420.00
59 Monthly Installment 26-Feb-2029 10,830.00 0.00 0.00 702,250.00
60 Monthly Installment 26-Mar-2029 10,830.00 0.00 0.00 713,080.00
61 Monthly Installment 26-Apr-2029 10,830.00 0.00 0.00 723,910.00
62 Monthly Installment 26-May-2029 10,830.00 0.00 0.00 734,740.00
63 Monthly Installment 26-Jun-2029 10,830.00 0.00 0.00 745,570.00
64 Monthly Installment 26-Jul-2029 10,830.00 0.00 0.00 756,400.00
65 Monthly Installment 26-Aug-2029 10,830.00 0.00 0.00 767,230.00
66 Monthly Installment 26-Sep-2029 10,830.00 0.00 0.00 778,060.00
67 Monthly Installment 26-Oct-2029 10,830.00 0.00 0.00 788,890.00
68 Monthly Installment 26-Nov-2029 10,830.00 0.00 0.00 799,720.00
69 Monthly Installment 26-Dec-2029 10,830.00 0.00 0.00 810,550.00
70 Monthly Installment 26-Jan-2030 10,830.00 0.00 0.00 821,380.00
71 Monthly Installment 26-Feb-2030 10,830.00 0.00 0.00 832,210.00
72 Monthly Installment 26-Mar-2030 10,830.00 0.00 0.00 843,040.00
73 Monthly Installment 26-Apr-2030 10,830.00 0.00 0.00 853,870.00
74 Monthly Installment 26-May-2030 10,830.00 0.00 0.00 864,700.00
75 Monthly Installment 26-Jun-2030 10,830.00 0.00 0.00 875,530.00
76 Monthly Installment 26-Jul-2030 10,830.00 0.00 0.00 886,360.00
77 Monthly Installment 26-Aug-2030 10,830.00 0.00 0.00 897,190.00
78 Monthly Installment 26-Sep-2030 10,830.00 0.00 0.00 908,020.00
79 Monthly Installment 26-Oct-2030 10,830.00 0.00 0.00 918,850.00
80 Monthly Installment 26-Nov-2030 10,830.00 0.00 0.00 929,680.00
81 Monthly Installment 26-Dec-2030 10,830.00 0.00 0.00 940,510.00
82 Monthly Installment 26-Jan-2031 10,830.00 0.00 0.00 951,340.00
83 Monthly Installment 26-Feb-2031 10,830.00 0.00 0.00 962,170.00
84 Monthly Installment 26-Mar-2031 10,830.00 0.00 0.00 973,000.00
Total 1,083,000.00 110,000.00 0.00


Unit Registration / Admin Charges


SR# Description Date Amount Receipt Balance
1 DLD Charges 26-Jun-2024 43,360.00 0.00 43,360.00
2 Admin Charges 26-Jun-2024 6,000.00 0.00 49,360.00
Total 49,360.00 0.00

OTHER CHARGES


SR# Description Date Amount Receipt Balance
Total 0.00 0.00

Summary


SR# Description Amount
1 Admin Fee 6,000.00
2 DLD Charges 43,360.00
3 Purchase Price 1,083,000.00
4 Other Charges 0.00
5 VAT (If Applicable) 0.00
Total 1,132,360.00
Total Penalties 0.00
Total Receipts 110,000.00
Net Balance 1,022,360.00

COLLECTED POST DATED CHEQUES DETAIL


SR# Chq Date Chq No Amount
Total 0.00


Note:

* Please note below Escrow Account Details for online transfers and deposits.
               Bank Name : Emirates NBD
               Account Name : Empire Real Estate Developments LLC (Empire livings) Trust
               Account No. 205877278404
               IBAN No. AE860260000205877278404

* You are requested to please send payment detail or Proof of payment to accounts@empire.ae

* Please email us on accounts@empire.ae within 15 days from statement of account date in case of any discrepency otherwise this   statement of account will be considered as Accepted and Confirmed by the client.

* The above Post Dated Cheques amounts are not going to reflect in your statement until realisation of cheques from your bank.

Printed On: 11-10-2024 08:22:27 PM by Admin

Confidential

Page {PAGENO} of {nbpg}